Size Chart
SIZE CHART
| XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Armhole | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
NOTE: Length of our outfits may vary slightly according to the type of silhouette.